T-bars
Dimensions (hxsxg=t) |
---|
from 20x20x3 mm to 120x120x13 mm |
Steel grades |
---|
S235JR, S355J2 and their replacements or others, compatible with the customer's order |
Description | Dimensions [mm] | Weight of 1m [kg/m] | ||||
---|---|---|---|---|---|---|
s | h | g=t=r | r1 | r2 | ||
High tee-bars | ||||||
T 30 x 30 | 30 | 30 | 4 | 2 | 1 | 1,77 |
T 40 x 40 | 40 | 40 | 5 | 2,5 | 1 | 2,96 |
T 50 x 50 | 50 | 50 | 6 | 3 | 1,5 | 4,44 |
T 60 x 60 | 60 | 60 | 7 | 3,5 | 2 | 6,23 |
T 80 x 80 | 80 | 80 | 9 | 4,5 | 2 | 10,7 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Gęstość: 7,85 [kg/dm3]
Description | Dimensions [mm] | Weight of 1m [kg/m] | ||||
---|---|---|---|---|---|---|
s | h | g=t=r | r1 | r2 | ||
High tee-bars | ||||||
T 100 x 100 | 100 | 100 | 11 | 5,5 | 3 | 16,4 |
T 120 x 120 | 120 | 120 | 13 | 6,5 | 3 | 23,2 |
Low tee-bars | ||||||
T 100 x 50 | 100 | 50 | 8,5 | 4,5 | 2 | 9,42 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Contact form
If You have any Question or need help fill the bellow form.
We will answer in 24 hours.
go back: top^