Rectangular hollow sections
Steel grades |
---|
S235JR, S355J2 and their replacements or others, compatible with the customer's order |

Width a≤120
Dimensions a x b [mm] | Weight of 1m [kg/m] | ||||||||
---|---|---|---|---|---|---|---|---|---|
The wall thickness s [mm] | |||||||||
1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | |
35 x 15 | 1,1 | 1,44 | - | - | - | - | - | - | - |
35 x 20 | 1,22 | 1,59 | - | - | - | - | - | - | - |
35 x 25 | 1,34 | 1,75 | - | - | - | - | - | - | - |
40 x 10 | 1,1 | 1,44 | - | - | - | - | - | - | - |
40 x 15 | 1,22 | 1,59 | - | - | - | - | - | - | - |
40 x 20 | 1,34 | 1,75 | 2,15 | 2,39 | - | - | - | - | - |
40 x 25 | 1,46 | 1,91 | 2,31 | - | - | - | - | - | - |
40 x 30 | 1,57 | 2,07 | 2,54 | 2,86 | - | - | - | - | - |
45 x 25 | 1,57 | 2,07 | - | - | - | - | - | - | - |
50 x 20 | 1,57 | 2,07 | 2,54 | 2,86 | - | - | - | - | - |
50 x 25 | 1,69 | 2,22 | 2,74 | 3,1 | - | - | - | - | - |
50 x 30 | 1,81 | 2,38 | 2,93 | 3,33 | 4,25 | - | - | - | - |
50 x 40 | - | 2,69 | 3,33 | 3,8 | 4,88 | - | - | - | - |
60 x 20 | 1,81 | 2,38 | 2,82 | 3,33 | - | - | - | - | - |
60 x 30 | 2,05 | 2,69 | 3,33 | 3,8 | 4,88 | - | - | - | - |
60 x 40 | - | 3,01 | 3,72 | 4,28 | 5,51 | 6,56 | - | - | - |
70 x 30 | - | 3,01 | 3,6 | 4,37 | 5,78 | 6,56 | - | - | - |
70 x 40 | - | 3,32 | - | 4,75 | 6,14 | 7,344 | - | - | - |
70 x 50 | - | 3,64 | 4,39 | 5,22 | 6,76 | 8,13 | - | - | - |
80 x 20 | - | 3,01 | - | 4,28 | - | - | - | - | - |
80 x 30 | - | 3,32 | - | 4,75 | - | - | - | - | - |
80 x 40 | - | 3,64 | 4,5 | 5,22 | 6,76 | 8,13 | - | - | - |
80 x 50 | - | 3,995 | 4,9 | 5,69 | 7,39 | 8,91 | - | - | - |
80 x 60 | - | 4,26 | 5,29 | 6,16 | 8,02 | 9,7 | - | - | - |
90 x 50 | - | - | - | 6,31 | 8,02 | 9,7 | - | - | - |
100 x 20 | - | 3,64 | - | 5,22 | - | - | - | - | - |
100 x 30 | - | 3,95 | - | 5,69 | 7,39 | - | - | - | - |
100 x 40 | - | 4,26 | 5,17 | 6,16 | 8,02 | 9,7 | - | - | - |
100 x 50 | - | 4,48 | 5,56 | 6,63 | 8,65 | 10,5 | 12,27 | - | 15,5 |
100 x 60 | - | - | 5,96 | 7,1 | 9,28 | 11,3 | 13,21 | - | - |
100 x 80 | - | - | - | 8,04 | 10,5 | 12,8 | 15,1 | - | 18,87 |
120 x 40 | - | 4,82 | - | 7,1 | 9,28 | 11,3 | - | - | - |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Width a≥120
Dimensions a x b [mm] | Weight of 1m [kg/m] | ||||||||
---|---|---|---|---|---|---|---|---|---|
The wall thickness s [mm] | |||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12,5 | 16 | 20 | |
120 x 50 | 7,54 | 9,95 | 12,05 | - | - | - | - | - | - |
120 x 60 | 8,01 | 10,5 | 12,8 | 15,1 | 18,9 | 24,3 | - | - | - |
120 x 80 | 8,99 | 11,8 | 14,4 | 16,98 | 21,4 | 25,66 | - | - | - |
120 x 100 | 9,9 | 13 | 16 | 18,9 | 23,9 | - | - | - | - |
140 x 60 | 8,99 | 11,8 | 14,4 | 16,98 | - | - | - | - | - |
140 x 70 | 9,43 | 12,36 | 15,19 | 17,92 | - | - | - | - | - |
140 x 80 | 9,9 | 12,99 | 15,98 | 18,9 | 23,9 | 28,7 | - | - | - |
140 x 100 | 10,8 | 14,2 | 17,5 | 20,7 | 26,4 | - | - | - | - |
140 x 120 | - | 15,5 | 19,12 | 22,63 | 28,92 | - | - | - | - |
150 x 50 | 8,99 | 11,8 | 14,4 | - | - | - | - | - | - |
150 x 75 | - | - | 16,37 | 19,34 | 24,5 | - | - | - | - |
150 x 100 | 11,31 | 14,87 | 18,33 | 21,69 | 27,67 | 33,41 | - | - | - |
160 x 60 | 9,9 | 13 | 16 | 18,9 | - | - | - | - | - |
160 x 80 | 10,8 | 14,25 | 17,55 | 20,75 | 26,41 | 31,84 | - | - | - |
160 x 90 | - | - | 18,33 | 21,69 | 27,67 | 33,41 | - | - | - |
160 x 100 | - | 15,5 | 19,12 | 22,63 | 28,92 | - | - | - | - |
160 x 120 | - | 16,8 | 20,7 | 24,5 | 31,4 | - | - | - | - |
160 x 140 | - | 18 | 22,3 | 26,4 | 33,9 | - | - | - | - |
180 x 60 | - | 14,2 | 17,5 | 20,7 | - | - | - | - | - |
180 x 80 | 11,73 | 15,4 | 19,12 | 22,63 | 28,92 | - | - | - | - |
180 x 100 | - | - | 20,69 | 24,52 | 31,43 | 38,12 | - | - | - |
180 x 120 | - | - | - | - | - | 41,26 | - | - | - |
200 x 80 | - | 16,76 | 20,69 | 24,52 | 31,43 | - | - | - | |
200 x 100 | 13,7 | 18,01 | 22,26 | 26,4 | 33,9 | 41,26 | - | - | - |
200 x 120 | - | - | 23,83 | 28,29 | 36,46 | 44,4 | - | - | - |
200 x 150 | - | - | 26,18 | 31,11 | 40,23 | 49,11 | - | - | - |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Contact form
If You have any Question or need help fill the bellow form.
We will answer in 24 hours.
go back: top^