Wide flange double tee-bars HEA, HEB and HEM
Steel grades |
---|
S235JR, S355J2 and their replacements or others, compatible with the customer's order |
Table 1
Marking by EURONORM / marking according to DIN | dimensions [mm] | Cross-sectional area [cm2] | Weight of 1m [kg/m] | Static values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | s | g | t | R | lx | ly | Wx | Wy | ||||||
[cm4] | [cm3] | |||||||||||||
HEA 100 / IPBL 100 | 96 | 100 | 5 | 8 | 12 | 21,2 | 16,7 | 349 | 134 | 72,8 | 26,8 | |||
HEB 100 / IPB 100 | 100 | 100 | 6 | 10 | 12 | 26 | 20,4 | 450 | 167 | 89,9 | 33,5 | |||
HEM 100 / IPBv 100 | 120 | 106 | 12 | 20 | 12 | 53,2 | 41,8 | 1140 | 399 | 190 | 75,3 | |||
HEA 120 / IPBL 120 | 114 | 120 | 5 | 8 | 12 | 25,3 | 19,9 | 606 | 231 | 106 | 38,5 | |||
HEB 120 / IPB 120 | 120 | 120 | 6,5 | 11 | 12 | 34 | 26,7 | 864 | 318 | 144 | 52,9 | |||
HEM 120 / IPBv 120 | 140 | 126 | 12,5 | 21 | 12 | 66,4 | 52,1 | 2020 | 703 | 288 | 112 | |||
HEA 140 / IPBL 140 | 133 | 140 | 5,5 | 8,5 | 12 | 31,4 | 24,7 | 1030 | 389 | 155 | 55,6 | |||
HEB 140 / IPB 140 | 140 | 140 | 7 | 12 | 12 | 43 | 33,7 | 1510 | 550 | 216 | 78,5 | |||
HEM 140 / IPBv 140 | 160 | 146 | 13 | 22 | 12 | 80,6 | 63,2 | 3290 | 1140 | 411 | 157 | |||
HEA 160 / IPBL 160 | 152 | 160 | 6 | 9 | 15 | 38,8 | 30,4 | 1670 | 616 | 220 | 76,9 | |||
HEB 160 / IPB 160 | 160 | 160 | 8 | 13 | 15 | 54,3 | 42,6 | 2490 | 889 | 311 | 111 | |||
HEM 160 / IPBv 160 | 180 | 166 | 14 | 23 | 15 | 97,1 | 76,2 | 5100 | 1760 | 566 | 212 | |||
HEA 180 / IPBL 180 | 171 | 180 | 6 | 9,5 | 15 | 45,3 | 35,5 | 2510 | 925 | 294 | 103 | |||
HEB 180 / IPB 180 | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 51,2 | 3830 | 1360 | 426 | 151 | |||
HEM 180 / IPBv 180 | 200 | 186 | 14,5 | 24 | 15 | 113 | 88,9 | 7480 | 2580 | 748 | 277 | |||
HEA 200 / IPBL 200 | 190 | 200 | 6,5 | 10 | 18 | 53,8 | 42,3 | 3690 | 1340 | 389 | 134 | |||
HEB 200 / IPB 200 | 200 | 200 | 9 | 15 | 18 | 78,1 | 61,3 | 5700 | 2000 | 570 | 200 | |||
HEM 200 / IPBv 200 | 220 | 206 | 15 | 25 | 18 | 131 | 103 | 10640 | 3650 | 967 | 354 | |||
HEA 220 / IPBL 220 | 210 | 220 | 7 | 11 | 18 | 64,3 | 50,5 | 5410 | 1950 | 515 | 178 | |||
HEB 220 / IPB 220 | 220 | 220 | 9,5 | 16 | 18 | 91 | 71,5 | 8090 | 2840 | 736 | 258 | |||
HEM 220 / IPBv 220 | 240 | 226 | 15,5 | 26 | 18 | 149 | 117 | 14600 | 5010 | 1220 | 444 | |||
HEA 240 / IPBL 240 | 230 | 240 | 7,5 | 12 | 21 | 76,8 | 60,3 | 7760 | 2770 | 675 | 231 | |||
HEB 240 / IPB 240 | 240 | 240 | 10 | 17 | 21 | 106 | 83,2 | 11260 | 3920 | 938 | 327 | |||
HEM 240 / IPBv 240 | 270 | 248 | 18 | 32 | 21 | 200 | 157 | 24290 | 8150 | 1800 | 657 | |||
HEA 260 / IPBL 260 | 250 | 260 | 7,5 | 12,5 | 24 | 86,8 | 68,2 | 10450 | 3670 | 836 | 282 | |||
HEB 260 / IPB 260 | 260 | 260 | 10 | 17,5 | 24 | 118 | 93 | 14920 | 5130 | 1150 | 395 | |||
HEM 260 / IPBv 260 | 290 | 268 | 18 | 32,5 | 24 | 220 | 172 | 31310 | 10450 | 2160 | 780 | |||
HEA 280 / IPBL 280 | 270 | 280 | 8 | 13 | 24 | 97,3 | 76,4 | 13670 | 4760 | 1010 | 340 | |||
HEB 280 / IPB 280 | 280 | 280 | 10,5 | 18 | 24 | 131 | 103 | 19270 | 6590 | 1380 | 471 | |||
HEM 280 / IPBv 280 | 310 | 288 | 18,5 | 33 | 24 | 240 | 189 | 39550 | 13160 | 2550 | 914 | |||
HEA 300 / IPBL 300 | 290 | 300 | 8,5 | 14 | 27 | 112 | 88,3 | 18260 | 6310 | 1260 | 421 | |||
HEB 300 / IPB 300 | 300 | 300 | 11 | 19 | 27 | 149 | 117 | 25170 | 8560 | 1680 | 571 | |||
HEM 300 / IPBv 300 | 340 | 310 | 21 | 39 | 27 | 303 | 238 | 59200 | 19400 | 3480 | 1250 | |||
HEA 320 / IPBL 320 | 310 | 300 | 9 | 15,5 | 27 | 124 | 97,6 | 22930 | 6990 | 1480 | 466 | |||
HEB 320 / IPB 320 | 320 | 300 | 11,5 | 20,5 | 27 | 161 | 127 | 30820 | 9240 | 1930 | 616 | |||
HEM 320 / IPBv 320 | 359 | 309 | 21 | 40 | 27 | 312 | 245 | 68130 | 19710 | 3800 | 1280 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Table 2
Marking by EURONORM / marking according to DIN | dimensions [mm] | Cross-sectional area [cm2] | Weight of 1m [kg/m] | Static values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | s | g | t | R | lx | ly | Wx | Wy | ||||||
[cm4] | [cm3] | |||||||||||||
HEA 340 / IPBL 340 | 330 | 300 | 9,5 | 16,5 | 27 | 133,5 | 105 | 27690 | 7436 | 1678 | 495,7 | |||
HEB 340 / IPB 340 | 340 | 300 | 12 | 21,5 | 27 | 171 | 134 | 36660 | 9690 | 2156 | 646 | |||
HEM 340 / IPBv 340 | 377 | 309 | 21 | 40 | 27 | 316 | 248 | 76370 | 19710 | 4052 | 1276 | |||
HEA 360 / IPBL 360 | 350 | 300 | 10 | 17,5 | 27 | 143 | 112 | 33090 | 7887 | 1891 | 525,8 | |||
HEB 360 / IPB 360 | 360 | 300 | 12,5 | 22,5 | 27 | 181 | 142 | 43190 | 10140 | 2400 | 676,1 | |||
HEM 360 / IPBv 360 | 395 | 308 | 21 | 40 | 27 | 319 | 250 | 84870 | 19520 | 4297 | 1268 | |||
HEA 400 / IPBL 400 | 390 | 300 | 11 | 19 | 27 | 159 | 125 | 45070 | 8564 | 2311 | 570,9 | |||
HEB 400 / IPB 400 | 400 | 300 | 13,5 | 24 | 27 | 198 | 155 | 57680 | 10820 | 2884 | 721,3 | |||
HEM 400 / IPBv 400 | 432 | 307 | 21 | 40 | 27 | 326 | 256 | 104100 | 19340 | 4820 | 1260 | |||
HEA 450 / IPBL 450 | 440 | 300 | 11,5 | 21 | 27 | 178 | 140 | 63720 | 9465 | 2896 | 631 | |||
HEB 450 / IPB 450 | 450 | 300 | 14 | 26 | 27 | 218 | 171 | 79890 | 11720 | 3551 | 781,4 | |||
HEM 450 / IPBv 450 | 478 | 307 | 21 | 40 | 27 | 335,4 | 263 | 131500 | 19340 | 5501 | 1260 | |||
HEA 500 / IPBL 500 | 490 | 300 | 12 | 23 | 27 | 198 | 155 | 86970 | 10370 | 3550 | 691,1 | |||
HEB 500 / IPB 500 | 500 | 300 | 14,5 | 28 | 27 | 239 | 187 | 107200 | 12620 | 4287 | 841,6 | |||
HEM 500 / IPBv 500 | 524 | 306 | 21 | 40 | 27 | 344,3 | 270 | 161900 | 19150 | 6180 | 1252 | |||
HEA 550 / IPBL 550 | 540 | 300 | 12,5 | 24 | 27 | 212 | 165 | 111900 | 10820 | 4146 | 721,3 | |||
HEB 550 / IPB 550 | 550 | 300 | 15 | 29 | 27 | 254,1 | 199 | 136700 | 13080 | 4971 | 871,8 | |||
HEM 550 / IPBv 550 | 572 | 306 | 21 | 40 | 27 | 354,4 | 278 | 198000 | 19160 | 6923 | 1252 | |||
HEA 600 / IPBL 600 | 590 | 300 | 13 | 25 | 27 | 226,5 | 178 | 141200 | 11270 | 4787 | 751,4 | |||
HEB 600 / IPB 600 | 600 | 300 | 15,5 | 30 | 27 | 270 | 212 | 171000 | 13530 | 5701 | 902 | |||
HEM 600 / IPBv 600 | 620 | 305 | 21 | 40 | 27 | 364 | 285 | 237400 | 18980 | 7660 | 1244 | |||
HEA 650 / IPBL 650 | 640 | 300 | 13,5 | 26 | 27 | 242 | 190 | 175200 | 11270 | 5474 | 781,6 | |||
HEB 650 / IPB 650 | 650 | 300 | 16 | 31 | 27 | 286,3 | 225 | 210600 | 13980 | 6480 | 932,3 | |||
HEM 650 / IPBv 650 | 668 | 305 | 21 | 40 | 27 | 374 | 393 | 281700 | 18980 | 8433 | 1245 | |||
HEA 700 / IPBL 700 | 690 | 300 | 14,5 | 27 | 27 | 260,5 | 204 | 215300 | 12180 | 6241 | 811,9 | |||
HEB 700 / IPB 700 | 700 | 300 | 17 | 32 | 27 | 306,4 | 241 | 256900 | 14440 | 7340 | 962,7 | |||
HEM 700 / IPBv 700 | 716 | 304 | 21 | 40 | 27 | 383 | 301 | 329300 | 18800 | 9198 | 1237 | |||
HEA 800 / IPBL 800 | 90 | 300 | 15 | 28 | 30 | 286 | 224 | 303400 | 12640 | 7682 | 842,6 | |||
HEB 800 / IPB 800 | 800 | 300 | 17,5 | 33 | 30 | 334,2 | 262 | 359100 | 14900 | 8977 | 993,6 | |||
HEM 800 / IPBv 800 | 814 | 303 | 21 | 40 | 30 | 404,3 | 317 | 442600 | 18630 | 10870 | 1230 | |||
HEA 900 / IPBL 900 | 890 | 300 | 16 | 30 | 30 | 321 | 252 | 422100 | 13550 | 9485 | 903,2 | |||
HEB 900 / IPB 900 | 900 | 300 | 18,5 | 35 | 30 | 371,3 | 291 | 494100 | 15820 | 10980 | 1054 | |||
HEM 900 / IPBv 900 | 910 | 302 | 21 | 40 | 30 | 424 | 333 | 570400 | 18450 | 12540 | 1222 | |||
HEA 1000 / IPBL 1000 | 90 | 300 | 16,5 | 31 | 30 | 347 | 272 | 553800 | 14000 | 11190 | 933,6 | |||
HEB 1000 / IPB 1000 | 1000 | 300 | 19 | 36 | 30 | 400 | 314 | 644700 | 16280 | 12890 | 1085 | |||
HEM 1000 / IPBv 1000 | 1008 | 302 | 21 | 40 | 30 | 444,2 | 349 | 722300 | 18460 | 14330 | 1222 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Contact form
If You have any Question or need help fill the bellow form.
We will answer in 24 hours.
go back: top^