Ordinary double tee-bars
Steel grades |
---|
S235JR, S355J2 and their replacements or others, compatible with the customer's order |
Marking | h | b | s | t | r | r1 | Weight kg/m |
---|---|---|---|---|---|---|---|
I 80 | 80 | 42 | 3,9 | 5,9 | 3,9 | 2,3 | 5,94 |
I 100 | 100 | 50 | 4,5 | 6,8 | 4,5 | 2,7 | 8,34 |
I 120 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 11,1 |
I 140 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 14,3 |
I 160 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 17,9 |
I 180 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 21,9 |
I 200 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 26,2 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Contact form
If You have any Question or need help fill the bellow form.
We will answer in 24 hours.
go back: top^