Round bars for general use
Dimensions |
---|
from Ø 10 mm to Ø250 mm |
Steel grades |
---|
S235JR, S355J2, C45, 35HGS, 16MnCr5,St5, 41Cr4, 42CrMo4, St5, 50CV4 and their replacements or others, compatible with the customer's order |
Dimension [mm] | Weight of 1m [kg/m] |
---|---|
6 | 0,222 |
7 | 0,302 |
8 | 0,395 |
9 | 0,499 |
10 | 0,616 |
11 | 0,746 |
12 | 0,890 |
13 | 1,04 |
14 | 1,21 |
15 | 1,39 |
16 | 1,58 |
17 | 1,78 |
17 | 1,78 |
19 | 2,23 |
20 | 2,47 |
21 | 2,72 |
22 | 2,98 |
23 | 3,26 |
23 | 3,26 |
25 | 3,85 |
26 | 4,17 |
27 | 4,49 |
28 | 4,83 |
29 | 5,19 |
30 | 5,55 |
31 | 5,93 |
32 | 6,31 |
33 | 6,71 |
34 | 7,13 |
35 | 7,55 |
36 | 7,99 |
38 | 8,90 |
40 | 9,86 |
41 | 10,4 |
42 | 10,9 |
43 | 11,4 |
45 | 12,5 |
46 | 13,0 |
48 | 14,2 |
50 | 15,4 |
52 | 16,7 |
53 | 17,3 |
55 | 18,6 |
57 | 20,0 |
60 | 22,2 |
62 | 23,7 |
63 | 24,5 |
65 | 26,0 |
68 | 28,5 |
70 | 30,2 |
75 | 34,7 |
80 | 39,5 |
85 | 44,5 |
90 | 49,9 |
95 | 55,6 |
100 | 61,7 |
105 | 68,0 |
110 | 74,6 |
115 | 81,5 |
120 | 88,8 |
125 | 96,3 |
130 | 104 |
135 | 112 |
140 | 121 |
145 | 130 |
150 | 139 |
155 | 148 |
160 | 158 |
165 | 168 |
170 | 178 |
175 | 189 |
180 | 200 |
190 | 223 |
200 | 247 |
225 | 312 |
250 | 385 |
Click on the proper cell to determine the weight and write down the length to the below form. This way you will receive the total weight.
Contact form
If You have any Question or need help fill the bellow form.
We will answer in 24 hours.
go back: top^